Japanese | English | Top | ||||
|
||||||
Table 35 (Gov., Parlia. ) | ||||||
Parliament Election (1960 July) | ||||||
gov35e | ||||||
Party | Candidates | Total Votes Polled |
Percentage Polled |
|||
Contested | Elected | Defeated | ||||
Sri Lanka Freedom Party | 98 | 75 | 23 | 1,022,171 | 33.2 | |
United National Party | 128 | 30 | 98 | 1,144,166 | 37.2 | |
Federal Party | 21 | 16 | 5 | 213,733 | 6.9 | |
Lanka Sama Samaja Party | 21 | 12 | 9 | 224,995 | 7.3 | |
Communist Party | 7 | 4 | 3 | 90,219 | 2.9 | |
Mahajana
Eksath Peramuna (People's United Front) |
55 | 3 | 52 | 106,816 | 3.5 | |
Jathika
Vimukthi Peramuna (National Liberation Front) |
2 | 2 | 0 | 14,030 | 0.5 | |
Lanka
Prajathanthravadi Pakshaya (Ceylon Democratic Party) |
6 | 2 | 4 | 30,207 | 1.0 | |
Tamil Congress | 10 | 1 | 9 | 46,804 | 1.5 | |
Independents (Includes Contestantsfrom Minor Parties) | 45 | 7 | 38 | 183,728 | 6.0 | |
Total | 393 | 152 | 241 | 3,076,869 | 100.0 | |
© 2009, KRI (Kusaka Research Institute) | ||||||
Source: | ||||||
The Tenth Parliament of Sri Lanka, | ||||||
The Associated Newspapers of Ceylon Ltd., Lake House, Colombo. | ||||||
Revised: 2009(y)/02(m)/10(d) | ||||||
Chief Editor: | ||||||
Dr. Milton Rajaratne (B.Com., M.Sc., Ph.D) | ||||||
The Head, Department of Management Studies | ||||||
University of Peradeniya, Sri Lanka. |